The Galley Shop
 
 

Conversion tables

Length

 
Centimeters Inches Centmeters Inches
2.54 1 1 0.4
5.08 2 2 0.80
10.16 4 4 1.60
15.24 6 6 2.40
20.32 8 8 3.20
25.40 10 10 3.90
50.80 20 20 7.90
127 50 50 19.7
254 100 100 39.4
Meters Feet Meters Feet
2.54 1 1 0.4
5.08 2 2 0.80
10.16 4 4 1.60
15.24 6 6 2.40
20.32 8 8 3.20
25.40 10 10 3.90
50.80 20 20 7.90
127 50 50 19.7
254 100 100 39.4

Capacity

 
Liters US Gallons US Gallons Liters
1 0.26 1 0.4
2 0.53 2 0.80
3 0.79 4 1.60
4 1.06 6 2.40
5 1.32 8 3.20
6 1/58 10 3.90
7 1.85 20 7.90
Liters US Gallons Liters US Gallons
8 2.11 1 0.4
9 2.38 2 0.80
10 2.64 4 1.60
20 5.28 6 2.40
50 13.20 8 3.20
100 26.40 10 3.90

Weight

 
Grams Ounces Grams Ounces
1 0.04 28.35 1
2 0.07 56.70 2
4 0.14 113.5 4
5 0.18 141.8 5
10 0.35 283.5 10
20 0.71 567.0 20
30 1.06 850.5 30
50 1.76 1417.5 50
100 3.53 2835.0 100
Kilograms Pounds Kilograms Pounds
1 2.21 0.45 1
2 4.41 0.91 2
4 8.82 1.81 4
5 11.02 2.27 5
10 22.05 4.54 10
20 44.09 9.07 20
50 110.2 22.68 50
100 220.5 45.36 100

Temperature

 
°Celsius -40 -34.4 -28.89 -23.33 -17.78 -12.22 -6.67 -1.11 2.7 4.4 10 37.7
°C/°F -40 -30 -20 -10  0  10 20 30 37 40 50 100
°Fahrenheit -40 -22 -4 14 32 50 68 86 98.6 104 122 212